DDA Housing Scheme 2014
DDA has launched new shceme for 25034 Flats on 1 September 2014. The flat details are provided below. For details on Procedure, Eligibility Conditions, Application Form Fees, Registration money, Important dates etc refer to the scheme brochure.
DETAILS OF FLATS, TENTATIVE COST AND LOCALITY CODES
| S. No. | Locality | Locality Code | No. of Flats | Approx. Range of Plinth Area (in sq. meter) | Broad Range of Tentaive Disposal Cost (Rs. in lakhs) |
A. OLD INVENTORY
HIG
| 1 | Rohini Sector-18 | 11 | 5 | 96.49 to 110.44 | 60.52 to 69.37 |
| 2 | Jasola | 12 | 4 | 131.92 | 108.66 |
| 3 | Mukharjee Nagar | 13 | 1 | 164.11 | 111.80 |
| 4 | Rohini sector-29 | 14 | 9 | 151.06 to 156.61 | 92.60 to 96.03 |
| 5 | Shalimar Bagh | 15 | 1 | 84.82 | 37.50 |
| 6 | Motia Khan | 16 | 1 | 131.10 | 120.65 |
MIG
| 7 | Rohini Ph. 4 | 21 | 19 | 72.28 to 94.54 | 32.55 to 48.53 |
| 8 | Rohini, Kalkaji, Kondli Gharoli, Mansarover Park, East of Loni Road & Jhilmil | 22 | 10 | 65.46 to 84.70 | 33.19 to 46.00 |
| 9 | Jahangirpuri | 23 | 8 | 64.04 to 99.73 | 32.47 to 71.42 |
| 10 | Narela | 24 | 12 | 75.78 to 75.96 | 28.76 to 38.43 |
LIG/ONE BED ROOM
| 11 | Rohini | 31 | 81 | 42.83 to 49.81 | 14.57 to 27.57 |
| 12 | Dwarka & Nasirpur | 32 | 2 | 43.56 to 50.71 | 19.25 to 21.53 |
| 13 | Jasola, Molarbund | 33 | 24 | 39.04 to 57.03 | 15.38 to 27.85 |
| 14 | Loknayak Puram, Paschim Vihar | 34 | 234 | 41.15 to 44.33 | 16.58 to 19.04 |
| 15 | Jafrabad, Dilshad Garden, Kondi Gharoli, East of Loni Road | 35 | 69 | 31.34 to 73.99 | 14.80 to 27.63 |
| 16 | Narela | 36 | 41 | 41.43 to 52.63 | 14.34 to 16.81 |
EXPANDABLE HOUSING SCHEME TYPE ''A''
| 17 | Rohini Sector 20 & 25 | 51 | 40 | 35.00 | 19.80 |
| 18 | Narela A-6 & A-10 | 52 | 89 | 34.50 to 35.29 | 12.50 to 13.35 |
JANTA
| 19 | Rohini, MangolPuri | 61 | 45 | 19.62 to 28.72 | 6.57 to 9.90 |
| 20 | Nasirpur, Dwarka, Bindapur | 62 | 30 | 20.51 to 27.76 | 6.10 to 9.30 |
| 21 | Tigri, Madangiri, Jasola | 63 | 5 | 20.06 to 23.22 | 5.87 to 9.60 |
| 22 | Raghubir Nagar, Paschimpuri, Todapur | 64 | 19 | 18.85 to 23.17 | 5.40 to 9.50 |
| 23 | Kondli Gharoli | 65 | 43 | 25.10 to 26.58 | 7.00 to 9.70 |
| 24 | Narela | 66 | 19 | 26.11 to 28.07 | 6.65 to 7.15 |
| Sub Total (A) | 811 | ||||
B. NEWLY CONSTRUCTED FLATS
MIG
| 25 | Mukharjee Nagar(Cat II) | 25 | 112 | 126.17 to 126.81 | 69.25 to 69.60 |
| 26 | Narela A-9 | 26 | 384 | 109.00 | 67.38 |
| 27 | Kalyan Vihar | 27 | 16 | 75.90 to 90.60 | 42.00 to 49.00 |
LIG/ONE BED ROOM
| 28 | Dwarka Sector 23B | 41 | 2360 | 33.29 to 33.85 | 17.76 to 18.06 |
| 29 | Rohini Sector 34 & 35 | 42 | 10875 | 33.29 to 33.85 | 15.00 to 15.25 |
| 30 | Narela G-2 & G-8 | 43 | 6422 | 33.29 to 33.85 | 14.70 to 14.94 |
| 31 | Siraspur & Narela | 44 | 2920 | 32.00 | 20.31 |
| 32 | Rohini Sector-16 | 45 | 50 | 46.80 to 48.50 | 20.73 to 21.93 |
JANTA
| 33 | ORT Rohini Sector 4 | 67 | 384 | 28.20 | 10.36 |
E.W.S
| 34 | Shivaji Marg, New Delhi | 71 | 700 | 25 to 40 | 6.90 to 11.00 |
| Sub Total (B) | 24223 | ||||
| Grand Total (A+B) | 25034 | ||||
| # Newly Constructed Advanced Stage of Completion. For EWS Flats-Price of parking will be charged extra on actual basis. |
|||||
For Download Brochure Click Here
No comments:
Post a Comment